Saltar al contenido principal de la página
RECRUITING SEMINAR | |
| Fecha: | 13/02/2012 |
| Ponente: | Yaniv Stopnitzky (Yale University) |
| Título: | The bargaining power of missing women: evidence froma a sanitation campaign in India |
| Lugar: | Sala 23.S05, edificio Mercè Rodoreda, Auditorio |
| Hora: | 11.30 |
RECRUITING SEMINAR | |
| Fecha: | 13/02/2012 |
| Ponente: | Andrés Zambrano (UCLA) |
| Título: | Motivating Information Acquisition in Strategic Settings |
| Lugar: | Sala 23.404, edificio Mercè Rodoreda |
| Hora: | 13.00 |
MANAGEMENT AND BEHAVIOURAL RESEARCH BREAKFAST | |
| Fecha: | 14/02/2012 |
| Ponente: | Manel Baucells (UPF) |
| Título: | Felicity during Anticipation and Recall (Abstract) (con S. Bellezza) |
| Lugar: | Sala 23.103, edificio Mercè Rodoreda |
| Hora: | 9.30 |
RECRUITING SEMINAR | |
| Fecha: | 14/02/2012 |
| Ponente: | Alex Solis (Berkeley) |
| Título: | Credit access and college enrollment |
| Lugar: | Sala 23.S05, edificio Mercè Rodoreda, Auditorio |
| Hora: | 11.30 |
RECRUITING SEMINAR | |
| Fecha: | 15/02/2012 |
| Ponente: | Xu Han (North Carolina State University) |
| Título: | Tests for Overidentifying Restrictions in Factor-Augmented VAR Models |
| Lugar: | Sala 23.S05, edificio Mercè Rodoreda, Auditorio |
| Hora: | 11.30 |
RECRUITING SEMINAR | |
| Fecha: | 16/02/2012 |
| Ponente: | Jorge Balat (Yale University) |
| Título: | Highway Procurement and the Stimulus Package: Identification and Estimation of Dynamic Auctions with Unobserved heterogeneity |
| Lugar: | Sala 20.287 |
| Hora: | 11.30 |
RECRUITING SEMINAR | |
| Fecha: | 17/02/2012 |
| Ponente: | Nicolás Serrano-Velarde (PhD from EUI. Now at Oxford University) |
| Título: | The Causal Effect of Bankruptcy Law on the Cost of Finance (con G. Rodano and E. Tarantino) |
| Lugar: | Sala 23.S05, edificio Mercè Rodoreda, Auditorio |
| Hora: | 11.30 |
RECRUITING SEMINAR | |
| Fecha: | 17/02/2012 |
| Ponente: | Oliver Vanden-Eynde (LSE) |
| Título: | Targets of Violence: Evidence from India's Naxalite Conflict |
| Lugar: | Sala 20.237 |
| Hora: | 13.00 |